|  | bid: | $2.50 | | ask: | $2.70 | | (RTS Stock Exchange, 11am, 30.08.10) |
Financials | Consolidated financial report for 3 Q and 9M 2009 (IFRS, unaudited) | | Consolidated financial report for 2 Q 2009 (IFRS, unaudited) | | Consolidated financial report for 1 Q 2009 (IFRS, unaudited) |
|
| | Consolidated financial report for FY 2008 (IFRS, audited) | | Consolidated financial report for 9Ì 2008 (IFRS, unaudited) | | Consolidated financial report for 1 H 2008 (IFRS, unaudited) |
|
| | Consolidated financial report for FY 2007 (IFRS, audited) | | Consolidated financial report for 9Ì 2007 (IFRS, unaudited) | | Consolidated financial report for 1 H 2007 (IFRS, unaudited) | | Consolidated financial report for 1 Q 2007 (IFRS, unaudited) |
|
| | Consolidated financial report for FY 2006 (IFRS, audited) | | Consolidated financial report for 9 M 2006 (IFRS, unaudited) | | Consolidated financial report for 1 H 2006 (IFRS, unaudited) | | Consolidated financial report for 1 Q 2006 (IFRS, unaudited) |
|
| | Consolidated financial report for FY 2005 (IFRS, audited) | | Consolidated financial report for 9 M 2005 (IAS, unaudited) | | Consolidated financial report for 1 H 2005 (IAS, unaudited) | | Consolidated financial report for 1 Q 2005 (IAS, unaudited) |
|
| | Consolidated financial report for FY 2004 (IAS, audited) |
|
| | Consolidated financial report for FY 2003 (IAS, audited) | | Consolidated financial report for 1 H 2003 (IAS, unaudited) |
|
| | Consolidated financial report for FY 2002 (IAS, audited) |
|
|